| Panel | 26 inch TFT LCD (IPS) |
| Resolution | 1920 x 1080 (HD 1080) |
| Input Signal | 2 x DVI-D 2 x SD/HD/3G-SDI (BNC) 2 x SOG 1 x VGA (D-sub) 1 x C-Video (BNC) 1 x S-Video (DIN) 1 x Component (RGBS, YPbPr) (5 x BNC) |
| Touch (Optional) | (Note: Depth and Weight will increase) |
| GPIO Port | SWAP, PIP / PBP1 / PBP2 Select, Record Indicator |
| Output Signal | 2 x DVI-D, 2 x SD/HD/3G-SDI (BNC), 2 x SOG, 1 x C-Video (BNC), 1 x S-Video (DIN), 1 x Component (RGBS, YPbPr) (5 x BNC) |
| Power Supply | AC / CD Adapter (AC 100~240V, DC 24V 6.25A) |
| Control Key | Power, Menu, PIP, Up, Down, Plus, Minus, Input |
| Unit Dimension | 668 (W) X 421 (H) X 88.8 (D) mm 26.3 (W) X 16.57 (H) X 3.5 (D) inch |
| Brightness | 450 |
| Response Time (G-to-G) | 8 ms (avg.) |
| Viewing Angle (CR>10) | R/L 178, U/D 178 |
| Weight | 8.63 kg, 19.03 lbs. (monitor with cover) 13.2 kg, 28.33 lbs. (shipping package) |
| Contrast Ratio | 1400:1 Typical |
| Pixel Pitch | 0.3 X 0.3 |




