| Panel | 58 inch TFT LCD (LED) |
| Resolution | 3840 x 2160 pixel |
| Input Signal | 1 x HDMI 2.0 2 x DP 1.2 (SST) 1 x DVI (single link) 2 x DVI (dual link) |
| Output Signal | 1 x DVI (single link) 1 x DP 1.2 (SST) |
| Power Supply | SMPS (AC 90 ~270V) |
| Unit Dimension | 1358(W) x 822(H) x 105(D) mm 53.46(W) x 32.36(H) x 4.13(D) inch |
| Brightness | 700 cd/m2 |
| Response Time (G-to-G) | 9.5 ms (avg.) |
| Viewing Angle (CR>10) | R/L 176, U/D 176 |
| Weight | 43.41 kg, 95.7 lbs. (monitor w/ cover) 60.1 kg, 132.5 lbs. (shipping package) |
| Contrast Ratio | 4000 : 1 typical |
| Pixel Pitch | 0.33075 x 0.334 |
| DICOM mode | Yes |




