| Panel | 19 inch TFT LCD (IPS) |
| Resolution | 1280 x 1024 pixel |
| Input Signal | 1 x DVI‐D 1 x VGA (D-sub) 1 x SD/HD/3G‐SDI (BNC) 1 x C-Video (BNC) 1 x S-Video (Y/C) (BNC) 1 x Component (RGBS, YPbPr) (5 x BNC) |
| GPIO Port | Swap, PIP / PBP1 / PBP2 Select, Record indicator |
| Output Signal | 1 x DVI‐D 1 x SD/HD/3G‐SDI (BNC) |
| Power Supply | AC/DC Adaptor (AC 100~240V, DC 12V 7A) |
| Control Key | Power, Menu, PIP, Up, Down, Plus, Minus, Input |
| Unit Dimension | 423 (W) x 351.5 (H) x 76.5 (D) mm, 16.65 (W) x 13.84 (H) x 3.0 (D) inch |
| Brightness | 500 cd/m2 |
| Response Time (G-to-G) | 25 ms |
| Viewing Angle (CR>10) | R/L 170, U/D 170 |
| Weight | 6.04 kg, 13.32 lbs. (monitor with cover) 9.47 kg, 20.88 lbs. (shipping package) |
| Contrast Ratio | 800 : 1 Typical |
| Pixel Pitch | 0.294(W)mm x 0.294(H)mm |




