| Panel | 27 inch |
| Resolution | 1920 x 1080 |
| Input Signal | 2 x DVI (single link) 1 x VGA 1 x SD/HD/3G‐SDI 1 x Component (RGBS, YPbPr) |
| Output Signal | 1 x DVI (single link) 1 x SD/HD/3G‐SDI |
| Power Supply | AC/DC Adaptor (AC 100~240V, DC 24V 6.6A) |
| Unit Dimension | 673 (W) x 425 (H) x 75.2 (D) mm, 26.49 (W) X 16.73 (H) x 2.96 (D) inch |
| Brightness | 800 cd/ m2 |
| Response Time (G-to-G) | 14 ms |
| Viewing Angle (CR>10) | R/L 178, U/D 178 |
| Weight | 8.73 kg, 19.25 lbs. (monitor with cover) 13.9 kg, 30.64 lbs. (shipping package) |
| Contrast Ratio | 1000 : 1 Typical |
| Pixel Pitch | 0.3114(W)mm x 0.3114(H)mm |




