| Panel | 32 inch TFT LCD (LED) |
| Resolution | 3840 x 2160 pixels |
| Input Signal | 1 x HDMI 2.0 2 x DP 1.2 (SST) 1 x DVI (single link) 4 x SDI (3G), 2 x SDI (12G) available on FM-E3203DG |
| Output Signal | 1 x DP 1.2 (SST) 1 x DVI (single link) 4 x SDI (3G), 2 x SDI (12G) available on FM-E3203DG |
| Power Supply | AC/DC Adaptor (AC 100~240V, DC 24V/6.6A) |
| Unit Dimension | 773(W) x 478(H) x 75.2(D) mm 30.43(W) x 18.82(H) x 2.96(D) inch |
| Brightness | 700 cd/m2 |
| Response Time (G-to-G) | 8 ms (rise time) |
| Viewing Angle (CR>10) | R/L 178°, U/D 178° |
| Weight | FM-E3203D 11.56 kg, 25.49 lbs. (monitor with cover) 16.83 kg, 37.10 lbs. (shipping package) FM-E3203DG 11.80 kg, 26.01 lbs. (monitor with cover) 17.5 kg, 38.58 lbs. (shipping package) |
| Contrast Ratio | 1350 : 1 |
| Pixel Pitch | 0.1845 x 0.1845 |




