| Panel | 27 inch TFT LCD (LED) |
| Resolution | 3840 x 2160 pixel |
| Input Signal | 1 x HDMI 2.0 2 x DP 1.2 (SST) 1 x DVI (single link) 4 x SDI (3G) available only on FM-A2701DS |
| Output Signal | 1 x DVI (single link) 1 x DP 1.2 (SST) 4 x SDI (3G) available only on FM-A2701DS |
| Power Supply | AC/DC Adaptor (AC 100~240V, DC 24V/6.6A) |
| Unit Dimension | 658.8(W) x 426(H) x 60(D) (mm) 25.94(W) x 16.77(H) x 2.36(D) (inch) |
| Brightness | 800 cd/ m2 |
| Response Time (G-to-G) | 14 ms |
| Viewing Angle (CR>10) | R/L 178, U/D 178 |
| Weight | FM-A2701D: 8.18 kg, 18.03 lbs. (monitor with cover) 13.19 kg, 29.08 lbs. (shipping package) FM-A2701DS: 8.8 kg, 19.4 lbs. (monitor with cover) 13.81 kg, 30.45 lbs. (shipping package) |
| Contrast Ratio | 1000 : 1 Typical |
| Pixel Pitch | 0.1554(W)mm x 0.1554(H)mm |




