| Panel | 26 inch TFT LCD (LED) |
| Resolution | 1920 x 1080 pixels |
| Input Signal | 1 x DVI-D 1 1 x DVI-D 2 (fiber optional) 1 x VGA (D-sub) 1 x SD/HD/3G-SDI (BNC) 1 x C-Video (BNC) 1 x S-Video (Y/C) (2 x BNC) 1 x Component (RGBS, YPbPr) (5 x BNC) |
| GPIO Port | Swap, PIP / PBP1 / PBP2 Select, Record indicator |
| Output Signal | 1 x DVI-D 1 x SD/HD/3G-SDI (BNC) |
| Power Supply | AC/DC Adaptor (AC 100~240V, DC 24V 6.6A) |
| Control Key | Power, Menu, PIP, Up, Down, Plus, Minus, Input |
| Unit Dimension | 640(W) x 402(H) x 78(D) mm 25.20(W) x 15.83(H) x 3.07(D) inch |
| Brightness | 500 cd/m2 |
| Response Time (G-to-G) | 10 ms (typ. rise time), 8 ms (typ. fall time) |
| Viewing Angle (CR>10) | R/L 178, U/D 178 |
| Weight | 8.44 kg, 18.61 lbs. (monitor with cover) 12.85 kg, 28.33 lbs. (shipping package) |
| Contrast Ratio | 1500 : 1 typical |
| Pixel Pitch | 0.3 x 0.3 mm |




