| Panel | 31 inch TFT LCD (LED) |
| Resolution | 4096 x 2160 pixel |
| Input Signal | 1 x HDMI 2.0 1 x DP 1.2 (SST) & 1 x DP 1.2 (MST) available on FS-P3102D & FS-P3102DS 1 x DVI (single link) 4 x SDI (3G) available on FS-P3102DS |
| Output Signal | 1 x DP 1.2 (SST) 1 x DVI (single link) 4 x SDI (3G) available on FS-P3102DS |
| Power Supply | AC/DC Adaptor (AC 100~240V, DC 24V 6.6A) |
| Unit Dimension | 761.5(W) x 442.0(H) x 70.6(D) mm 29.98(W) x 17.40(H) x 2.79(D) inch |
| Brightness | 350 cd/m2 |
| Response Time (G-to-G) | 11 ms (typical rise time) |
| Viewing Angle (CR>10) | R/L 178, U/D 178 |
| Weight | FS-P3102D: 10.45 kg, 23.04 lbs. (monitor with cover) 16.29 kg, 35.91 lbs. (shipping package) FS-P3102DS: 11.07 kg, 24.41 lbs. (monitor with cover) 17.17 kg, 37.85 lbs. (shipping package) |
| Contrast Ratio | 1500 : 1 typical |
| Pixel Pitch | 0.1704 x 0.1704 |




