| Panel | 27 inch TFT LCD (LED) |
| Resolution | 3840 x 2160 pixel |
| Input Signal | 1 x HDMI 2.0 2 x DP 1.2 (SST) 1 x DVI (single link) 4 x SDI (3G), 2 x SDI (12G) available on FM-B2702DG |
| Output Signal | 1 x DP 1.2 (SST) 1 x DVI (single link) 4 x SDI (3G), 2 x SDI (12G) available on FM-B2702DG |
| Power Supply | AC/DC Adaptor (AC 100~240V, DC 24V 6.6A) |
| Unit Dimension | 673(W) x 425(H) x 75.2(D) mm 26.50(W) x 16.73(H) x 2.96(D) inch |
| Brightness | 800 cd/m2 |
| Response Time (G-to-G) | 11 ms (typical rise time) |
| Viewing Angle (CR>10) | R/L 178, U/D 178 |
| Weight | FM-B2702D: 8.73 kg, 19.25 lbs. (monitor with cover) 13.45 kg, 29.65 lbs. (shipping package) FM-B2702DG: 9.2 kg, 20.28 lbs. (monitor with cover) 14.1 kg, 31.09 lbs. (shipping package) |
| Contrast Ratio | 1400 : 1 typical |
| Pixel Pitch | 0.1554 x 0.1554 |




