| Panel | 24 inch TFT LCD (LED) |
| Resolution | 1920 x 1200 pixels |
| Input Signal | 1 x DVI-D 1 1 x DVI-D 2 (fiber optional) 1 x VGA (D-sub) 1 x SD/HD/3G-SDI (BNC) 1 x C-Video (BNC) 1 x S-Video (Y/C) (2 x BNC) 1 x Component (RGBS, YPbPr) (5 x BNC) |
| GPIO Port | Swap, PIP / PBP1 / PBP2 Select, Record indicator |
| Output Signal | 1 x DVI-D 1 x SD/HD/3G-SDI (BNC) |
| Power Supply | AC/DC Adaptor (AC 100~240V, DC 24V 5A) |
| Control Key | Power, Menu, PIP, Up, Down, Plus, Minus, Input |
| Unit Dimension | 575.4(W) x 392(H) x 82(D) mm 22.66(W) x 15.43(H) x 3.23(D) inch |
| Brightness | 400 cd/m2 |
| Response Time (G-to-G) | 10 ms (typ. rise time) |
| Viewing Angle (CR>10) | R/L 178, U/D 178 |
| Weight | 7.42 kg, 16.36 lbs. (monitor with cover) 11.81 kg, 26.04 lbs. (shipping package) |
| Contrast Ratio | 1500 : 1 typical |
| Pixel Pitch | 0.27 x 0.27 mm |




