Panel | 32 inch TFT LCD (IPS) |
Resolution | 1920 x 1080 (HD 1080) |
Input Signal | 2 x DVI‐D 2 x SD/HD/3G-SDI (BNC) 2 x SOG 1 x VGA (D-sub) 1 x C-Video (BNC) 1 x S-Video (DIN) 1 x Component (RGBS, YPbPr) (5 x BNC) |
GPIO Port | SWAP, PIP / PBP1 / PBP2 Select, Record Indicator |
Output Signal | 2 x DVI-D, 2 x SD/HD/3G-SDI (BNC), 2 x SOG, 1 x C-Video (BNC), 1 x S-Video (DIN), 1 x Component (RGBS, YPbPr) (5 x BNC) |
Power Supply | AC / CD Adapter (AC 100~240V, DC 24V 6.25A) |
Control Key | Power, Menu, PIP, Up, Down, Plus, Minus, Input |
Unit Dimension | 770 (W) x 471.5 (H) x 80.5 (D) mm 30.32 (W) x 18.56 (H) x 3.35 (D) inch |
Brightness | 450 (5 points Avg.) cd/m2 |
Response Time (G-to-G) | 22 ms (avg.) |
Viewing Angle (CR>10) | R/L 178, U/D 178 |
Weight | 13.18 kg, 29.06 lbs. (monitor with cover) 19.14 kg, 42.2 (shipping package) |
Contrast Ratio | 1300:1 Typical |
Pixel Pitch | 0.27 X 0.27 |
Medical Grade LCD Display Monitors 32″ – model FS-L3202D
Cijena na upit